Tuition & Fees
Please note that tuition is due on the first day of class.
2023- 2024 Tuition Payment Due Dates
Fall 2023 - August 22,2023
Spring 2024 - January 10, 2024
Summer 2024 - May 10, 2024
2023-24 Student Tuition | |
---|---|
Resident | $202 per credit |
Minnesota Resident | $207 per credit |
Non-resident and International | $216 per credit |
Audit | $202 per credit |
Online | $214 per credit |
CLEP Testing | $93 per test |
Student Fees | |
---|---|
Student Activity Fee (Fee set by student senate & ratified by the college board) |
$2.25 per credit, $10 base, 12+ hours |
General Fee | $10 per credit |
Technology Fee | $10 per credit |
Recording Fee (CLEP tests) | $5 per course |
CLEP Admin fee | $15 per test |
Transcript Fee | $5 per copy |
Reinstatement after administrative withdrawal | $25 |
Returned check fee | $30 |
Housing & Food Service Charges | |
---|---|
Emmetsburg | |
On-Campus Housing and Meals (15) | $3535 per semester |
With Weekend Meals (17) | $3765 per semester |
With Weekend Meals (19) | $4005 |
Estherville | |
On-Campus Housing and Meals (15) | $3535 per semester |
With Weekend Meals (17) | $3765 per semester |
With Weekend Meals (19) | $4005 |
Spencer | |
On-Campus Housing and Meals | $3155 per semester |
Course and Program Fees (specific fees on file in office) |
|
---|---|
Administrative Professionals | $50 fall semester |
Agribusiness Technology Tech/Machinery | $25 per semester |
Agriculture Production Tech/Machinery | $25 per semester |
Farm Management Machinery | $75 per semester |
Automotive Technology | $150 fall semester |
Aviation Flight Lab | |
Cessna - 172 | $155 per hour |
Cirrus | $180 per hour |
Multi-engine - Seneca | $280 per hour |
Simulator | $30 per hour |
Dual Instruction | $60 per hour |
Ground Instruction | $45 per hour |
Boat & Watercraft Technician | $100 per semester |
Computer Programming | $50 per semester |
Construction Technology | $160 per semester |
Culinary & Hospitality Management | $150 per semester |
Digital, Social & Broadcast Productions | $50 per semester |
Electrical Technology | $175 per semester |
Engineering Technology | $150 per semester |
Game Design & Development | $50 per semester |
Graphic Design | $35 per semester |
Hotel & Restaurant Management | $150 per semester |
HVAC Technology | $200 per semester |
Human Services | $100 per semester |
Massage Therapy | $75 fall semester |
Medical Assistant | $50 per semester |
Medical Office Technology | $10 per semester |
Music lessons (12) | $180 semester |
Paralegal/Legal Studies | $100 per semester |
Powersports & Power Equipment Technology | $100 per semester |
Sales & Marketing Management | $50 per semester |
Veterinary Technician | $325 per semester |
Welding | $450 per semester |
Wind Energy & Turbine Technology | $175 per semester |
For details on specific course/program fees, see the business office.
Tuition and fees are subject to change.