Tuition & Fees
Please note that tuition is due on the first day of class.
2022-2023 Tuition Payment Due Dates
Fall 2022 - August 23, 2022
Spring 2023 - January 11, 2023
Summer 2023 - May 22, 2023
2022-23 Student Tuition | |
---|---|
Resident | $196 per credit |
Minnesota Resident | $201 per credit |
Non-resident and International | $210 per credit |
Audit | $196 per credit |
Online | $208 per hour |
CLEP testing | $80 per test |
Student Fees | |
---|---|
Student Activity Fee (Fee set by student senate & ratified by the college board) |
$2.25 per credit, $10 base, 12+ hours |
General Fee | $10 per credit |
Technology Fee | $10 per credit |
Recording Fee (CLEP tests) | $5 per course |
CLEP Admin fee | $15 per test |
Transcript Fee | $10 per copy |
Reinstatement after administrative withdrawal | $25 |
Returned check fee | $30 |
ROOM & BOARD CHARGES | |
---|---|
Emmetsburg | |
On-Campus Housing and Meals (15) | $3485 per semester |
With Weekend Meals (17) | $3725 per semester |
With Weekend Meals (19) | $3965 |
Estherville | |
On-Campus Housing and Meals (15) | $3485 per semester |
With Weekend Meals (17) | $3725 per semester |
With Weekend Meals (19) | $3965 |
Spencer | |
On-Campus Housing and Meals | $3125 per semester |
COURSE AND PROGRAM FEES (specific fees on file in office) |
|
---|---|
Administrative Professionals | $50 fall semester |
Agribusiness Technology Tech/Machinery | $25 per semester |
Agriculture Production Tech/Machinery | $25 per semester |
Farm Management Machinery | $75 per semester |
Automotive Technology | $150 fall semester |
Aviation Flight Lab | |
Extra flight - Cessna - 152 | $95 per hour |
Extra flight - Cessna - 172 | $145 per hour |
Extra flight - Cirrus | $175 per hour |
Multi-engine - Seneca | $275 per hour |
Simulator | $30 per hour |
Dual Instruction | $55 per hour |
Ground Instruction | $40 per hour |
Boat & Watercraft Technician | $100 per semester |
Computer Programming | $50 per semester |
Construction Technology | $160 per semester |
Digital, Social & Broadcast Productions | $50 per semester |
Electrical Technology | $175 per semester |
Engineering Technology | $150 per semester |
Game Design & Development | $50 per semester |
Graphic Design | $35 per semester |
Hotel & Restaurant Management | $150 per semester |
HVAC Technology | $200 per semester |
Human Services | $100 per semester |
Massage Therapy | $75 fall semester |
Medical Assistant | $50 per semester |
Medical Office Technology | $10 per semester |
Music lessons (12) | $180 semester |
Paralegal/Legal Studies | $100 per semester |
Powersports & Power Equipment Technology | $100 per semester |
Sales & Marketing Management | $50 per semester |
Veterinary Technician | $300 per semester |
Welding | $450 per semester |
Wind Energy & Turbine Technology | $175 per semester |
For details on specific course/program fees, see the business office.
Tuition and fees are subject to change.