Aviation & Airport Management Course Fees
Iowa Lakes Community College has provided a table of estimated costs to attend the Iowa Lakes Aviation Program. Fees are calculated based on the following criteria:
- "Low" is based on the minimum hours required by the FAA for each license or rating.
- "Average" is a realistic average achieved by most Iowa Lakes students.
- "High" is an estimated maximum (by no means an absolute maximum) as required by the VA.
Year 1 Aviation Program Flight Fees
AVIATION COURSE | (Low) | (Average) | (High) |
New Student Kit | $1,000 | $1,000 | $1,000 |
Fall Term | |||
AVI-140 | $175 | $175 | $175 |
AVI-180 | $7,450 | $10,225 | $13,000 |
Spring Term | |||
AVI-212 | $175 | $175 | $175 |
AVI-245 | $7,450 | $10,000 | $12,550 |
Summer Term | |||
AVI-261 | $175 | $175 | $175 |
AVI-248 | $21,700 | $23,913 | $26,125 |
YEAR 1 Total | $38,125 | $45,663 | $53,200 |
Year 2 Aviation Program Flight Fees
Fall Term | (Low) | (Average) | (High) |
AVI-407 | $4,700 | $6,325 | $7,950 |
AVI-300 | $350 | $350 | $350 |
AVI-350 | $5,600 | $6,388 | $7,175 |
Spring Term | |||
AVI-301 | $4,150 | $4,675 | $5,200 |
AVI-406 | $5,800 | $7,100 | $8,400 |
Year 2 Total | $20,600 | $24,838 | $29,075 |
PROGRAM TOTAL | $58,725 | $70,501 | $82,275 |
Questions?
Tim Busch
Director of Aviation Programs
Chief Flight Instructor
712-362-7961
Please note mileage expenses may vary.