Aviation & Airport Management Course Fees
Iowa Lakes Community College has provided a table of estimated costs to attend the Iowa Lakes Aviation Program. Fees are calculated based on the following criteria:
- "Low" is based on the minimum hours required by the FAA for each license or rating.
- "Average" is a realistic average achieved by most Iowa Lakes students.
- "High" is an estimated maximum (by no means an absolute maximum) as required by the VA.
Year 1 Aviation Program Flight Fees
| AVIATION COURSE | Average | Test Fee |
|---|---|---|
| New Student Kit | $1,000 | N/A |
| Year 1 | ||
| Term 1 - Private Pilot | ||
| AVI 134 | $400 | $175 |
| AVI 144 | $13,350 | $800 |
| Term 2 - Instrument Rating | ||
| AVI 214 | $400 | $175 |
| AVI 224 | $16,775 | $800 |
| Term 3 - Commercial Pilot | ||
| AVI 262 | $100 | $175 |
| AVI 265 | $32,600 | $800 |
| YEAR 1 Total | $64,625 | $2,925 |
Year 2 Aviation Program Flight Fees
| AVIATION COURSE | Average | Test Fee |
|---|---|---|
| Year 2 | ||
| Term 4 - Flight Instructor | ||
| AVI 300 | $275 | $350 |
| AVI 350 | $9,125 | $1600 |
| AVI 129 | $100 | $0 |
| AVI 301 | $5,625 | $800 |
| Term 5 - Multi-Engine | ||
| AVI 215 | $125 | $0 |
| AVI 220 | $16,775 | $0 |
| AVI 249 | $125 | $0 |
| AVI 406 | $9,100 | $800 |
| AVI 407 | $9,100 | $800 |
| AVI 941 | $0 | $0 |
| Year 2 Total | $33,370 | $4,350 |
| Program Total | $98,325 | $7,275 |
Questions? Let's Talk
Please note mileage expenses may vary.
