
Spring 2013 Academic Calendar
Iowa Lakes operates on the semester system. The academic year for liberal arts programs consists of two semesters, 16 weeks each. The first semester begins in August/September and the second semester begins in January. There is also an eight week summer session. The academic year for vocational and technical students normally consists of two semesters plus a summer term.
2013 SPRING SEMESTER
Offices re-open after winter break
Wednesday, January 2
Bookstore vouchers available for Pell recipients
January 3-18
Day and evening classes begin
Wednesday, January 9
Initial tuition and fee payment due
Wednesday, January 9
Last day students can add/drop a course online via WebAdvisor (after this date must see Records office)
Wednesday, January 16
Financial Aid Census Date, 4 p.m.
Friday, January 18
Holiday, no classes, offices closed
Monday, January 21
ICCOC on-line courses begin
Tuesday, January 22
Last day to register or change registration (Full Term Course)
Tuesday, January 22
Last day to apply for spring graduation
Friday, February 1
No Classes, Employee In-service
Friday, February 15
ICCOC Midterm grades due
Monday, March 11
Midterm grades turned in by faculty
Tuesday, March 12
Spring break, offices open
Mon-Fri, March 18-22
Last day to add an Independent Study Course delivered through the Success Center
Tuesday, March 26
Holiday, no classes, offices closed
Friday, March 29
No Classes, offices open
Monday, April 1
Last day to initiate a complete withdrawal from college
Friday, May 3
Final exams begin (exam schedule is online)
Monday, May 6
ICCOC online courses end
Friday, May 10
Last day of term/COMMENCEMENT, Estherville, 7 p.m.
Friday, May 10
ICCOC Final grades due
Monday, May 13
Grades due from faculty, noon
Monday, May 13
Grades available online
Tuesday, May 14
Summer term classes begin--full-term
Monday, May 20
| SPRING COURSE ADD/DROP DATES AND REFUND POLICY | ||||||
| Full Term Course | 1st Session | 2nd Session | ICCOC Online Courses |
|||
| 16-week Session | 1st 8-week Session | 2nd 8-week Session | ||||
| Start - End Date: | Jan 9-May 10 | Jan 9-Mar 6 | Mar 7-May 10 | Jan 22-May 10 | Jan 22-Mar 15 | Mar 18-May 10 |
| Last day to add | January 22 | January 22 | March 18 | January 25 | January 23 | March 19 |
| Last day to drop | April 15 | February 21 | April 30 | April 15 | February 25 | April 22 |
| Last day to initiate a Complete Withdrawal | May 3 | May 4 | ||||
| Refund on course drops: | ||||||
| Last day full refund | January 16 | January 11 | March 11 | January 25 | January 23 | March 19 |
| Last day 60% refund | January 22 | January 16 | March 15 | February 4 | January 26 | March 23 |
| Last day 40% refund | January 30 | January 22 | March 20 | February 11 | January 31 | March 26 |
This calendar is subject to change. Telecourse, Ed to Go and other special course schedules differ; beginning dates and refund dates vary. Some exceptions are noted above under the Calendar.
Fast Track course drops are cancelled with refund only before second class meeting starts. No partial refunds are granted on Fast Tracks.
A student who registers but later is unable to attend must notify the college before the last date to cancel the course(s) or program to avoid charges and/or grades.
Defining a Course Offering
| Term | Status | Section Name and Title | Location | Meeting Information | Faculty | Available/ Capacity |
Credits |
| 2008 Fall Term | Open | PSY-111-202 (0016902) Intro to Psychology |
Estherville | 08/25/2008-12/19/2008 Hybrid Monday, Wednesday 11:00AM-11:55AM, Main Facility, Room 52 | K. Skelly | 2/24 | 3.00 |
| Term: | the term the course is offered (ex. 2008 Fall Term) |
| Status: | status of the course (ex. Open or Closed) |
| Section Name and Title: | Course Number (Synonym Number) Course Title (ex. PSY-111-202 (0016902) Intro to Psychology) The Synonym (0016902) is a 7-digit unique identifier for the course and should be used in registration. |
| Location: | The Campus where the course is offered (ex. Algona, Emmetsburg, Estherville, Spirit Lake, Spencer and Web E-College) |
| Meeting Information: | Start – End Date of the course Course Type (more information below) Meeting Days Meeting Times, Room Number |
| Faculty: | Instructor(s) for the course (ex. K. Skelly) |
| Available/Capacity: | Seats Available/Total Capacity for the course (ex. 2/24 – 2 available spots out of the 24 total) |
| Credits: | number of credits for the course (ex. 3.00) |
Course Types Descriptions
| ALEKS - Web-based course: | Course delivered online through ALEKS learning system |
| College by Cassette or IPTV: | College by Cassette or Iowa Public Television Course |
| Clinical: | Clinical |
| eCollege: | Course delivered online through the eCollege system |
| eCollege (proctored exams): | Course delivered online through the eCollege system with proctored exams |
| Education to Go: | Course delivered online through the ED2GO system |
| Fast Track: | Fast Track course |
| Hybrid: | Course includes required web-based instruction in addition to the meeting times listed for the course |
| Hybrid Fast Track: | Fast Track course which includes required web-based instruction in addition to the meeting times listed for the course |
| Hybrid Fast Track: | Course delivered through the Iowa Lakes Community College Television System which includes required web-based instruction in addition to the meeting times listed for the course |
| Iowa Communications Network: | Course delivered via the Iowa Communications Network |
| Iowa Lakes TV System: | Course delivered through the Iowa Lakes Community College Television System |
| Lab: | Laboratory |
| Lecture: | Lecture |
| Practicum/Internship/OJT: | Practicum |
| Independent Study Course: | Independent Study Course delivered through the Success Center on an Iowa Lakes Campus |
