
Academic Calendar
Iowa Lakes operates on the semester system. The academic year for liberal arts programs consists of two semesters, 16 weeks each. The first semester begins in August/September and the second semester begins in January. There is also an eight week summer session. The academic year for vocational and technical students normally consists of two semesters plus a summer term.
2013 SUMMER SEMESTER
Career and Technical Education classes begin
as scheduled**or Monday, May 20
First session, liberal arts and evening classes begin
Monday, May 20
Last day to add/drop a course online via WebAdvisor
Friday, May 24
Last day to register or change registration (Full Term Course)
Friday, May 24
HOLIDAY, no classes, offices closed
Monday, May 27
ICCOC online courses begin
Tuesday, May 28
Last day to apply for summer graduation
Monday, June 3
Last day of first session
Thursday, June 20
Second session classes begin
Friday, June 25
Last day to add an Independent Study Course delivered through the Success Center
Friday, June 28
HOLIDAY, No Classes, Offices Closed
Thursday, July 4
Last day to initiate a complete withdrawal from college
Friday, July 19
Last day of evening courses
Friday, July 26
Last day of A&S regular summer term and second session
Friday, July 26
Last day of Career and Technical Education programs*
Friday, July 26
COMMENCEMENT, Emmetsburg
7 p.m., Friday, July 26
Grades due from faculty, 4:00 p.m.
Monday, July 29
Grades available online
Tuesday, July 30
| SUMMER COURSE ADD/DROP DATES AND REFUND POLICY | ||||||
| Full Term Course | 1st Session | 2nd Session | ICCOC Online Courses |
|||
| 1st 8-week Session | 2nd 8-week Session | |||||
| Start - End Date: | May 20-Jul 26 | May 20-Jun 20 | Jun 21-Jul 26 | May 28-Jul 22 | Jun 10-Aug 4 | |
| Last day to add | May 24 | May 24 | June 26 | May 29 | June 11 | |
| Last day to drop | July 10 | June 11 | July 18 | July 10 | July 22 | |
| Last day to initiate a Complete Withdrawal | July 19 | |||||
| Refund on course drops: | ||||||
| Last day full refund | May 24 | May 24 | June 26 | May 29 | June 11 | |
| Last day 60% refund | May 29 | May 29 | July 3 | June 4 | June 14 | |
| Last day 40% refund | May 31 | May 31 | July 8 | June 7 | June 20 | |
This calendar is subject to change. Ed to Go and other special course schedules differ; beginning dates and refund dates vary. Some exceptions are noted above under the Calendar.
Fast Track course drops are cancelled with refund only before second class meeting starts. No partial refunds are granted on Fast Tracks.
A student who registers but later is unable to attend must notify the college before the last date to cancel the course(s) or program to avoid charges and/or grades.
Defining a Course Offering
| Term | Status | Section Name and Title | Location | Meeting Information | Faculty | Available/ Capacity |
Credits |
| 2008 Fall Term | Open | PSY-111-202 (0016902) Intro to Psychology |
Estherville | 08/25/2008-12/19/2008 Hybrid Monday, Wednesday 11:00AM-11:55AM, Main Facility, Room 52 | K. Skelly | 2/24 | 3.00 |
| Term: | the term the course is offered (ex. 2008 Fall Term) |
| Status: | status of the course (ex. Open or Closed) |
| Section Name and Title: | Course Number (Synonym Number) Course Title (ex. PSY-111-202 (0016902) Intro to Psychology) The Synonym (0016902) is a 7-digit unique identifier for the course and should be used in registration. |
| Location: | The Campus where the course is offered (ex. Algona, Emmetsburg, Estherville, Spirit Lake, Spencer and Web E-College) |
| Meeting Information: | Start – End Date of the course Course Type (more information below) Meeting Days Meeting Times, Room Number |
| Faculty: | Instructor(s) for the course (ex. K. Skelly) |
| Available/Capacity: | Seats Available/Total Capacity for the course (ex. 2/24 – 2 available spots out of the 24 total) |
| Credits: | number of credits for the course (ex. 3.00) |
Course Types Descriptions
| ALEKS - Web-based course: | Course delivered online through ALEKS learning system |
| College by Cassette or IPTV: | College by Cassette or Iowa Public Television Course |
| Clinical: | Clinical |
| eCollege: | Course delivered online through the eCollege system |
| eCollege (proctored exams): | Course delivered online through the eCollege system with proctored exams |
| Education to Go: | Course delivered online through the ED2GO system |
| Fast Track: | Fast Track course |
| Hybrid: | Course includes required web-based instruction in addition to the meeting times listed for the course |
| Hybrid Fast Track: | Fast Track course which includes required web-based instruction in addition to the meeting times listed for the course |
| Hybrid Fast Track: | Course delivered through the Iowa Lakes Community College Television System which includes required web-based instruction in addition to the meeting times listed for the course |
| Iowa Communications Network: | Course delivered via the Iowa Communications Network |
| Iowa Lakes TV System: | Course delivered through the Iowa Lakes Community College Television System |
| Lab: | Laboratory |
| Lecture: | Lecture |
| Practicum/Internship/OJT: | Practicum |
| Independent Study Course: | Independent Study Course delivered through the Success Center on an Iowa Lakes Campus |
