<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/xsl" href="/sitevizenterprise/website/css/smb_rss2html.xsl"?>

<!--
	This comment pushes the start of the RSS past what Firefox analyzes to see if it is an RSS
	feed.  If Firefox thinks it is an RSS it won't run XSL transformations.

Sed ut perspiciatis unde omnis iste natus error sit voluptatem accusantium doloremque laudantium, totam rem aperiam, eaque ipsa quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt explicabo. Nemo enim ipsam voluptatem quia voluptas sit aspernatur aut odit aut fugit, sed quia consequuntur magni dolores eos qui ratione voluptatem sequi nesciunt. Neque porro quisquam est, qui dolorem ipsum quia dolor sit amet, consectetur, adipisci velit, sed quia non numquam eius modi tempora incidunt ut labore et dolore magnam aliquam quaerat voluptatem. Ut enim ad minima veniam, quis nostrum exercitationem ullam corporis suscipit laboriosam, nisi ut aliquid ex ea commodi consequatur? Quis autem vel eum iure reprehenderit qui in ea voluptate velit esse quam nihil molestiae consequatur, vel illum qui dolorem eum fugiat quo voluptas nulla pariatur?
Sed ut perspiciatis unde omnis iste natus error sit voluptatem accusantium doloremque laudantium, totam rem aperiam, eaque ipsa quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt explicabo. Nemo enim ipsam voluptatem quia voluptas sit aspernatur aut odit aut fugit, sed quia consequuntur magni dolores eos qui ratione voluptatem sequi nesciunt. Neque porro quisquam est, qui dolorem ipsum quia dolor sit amet, consectetur, adipisci velit, sed quia non numquam eius modi tempora incidunt ut labore et dolore magnam aliquam quaerat voluptatem. Ut enim ad minima veniam, quis nostrum exercitationem ullam corporis suscipit laboriosam, nisi ut aliquid ex ea commodi consequatur? Quis autem vel eum iure reprehenderit qui in ea voluptate velit esse quam nihil molestiae consequatur, vel illum qui dolorem eum fugiat quo voluptas nulla pariatur?
Sed ut perspiciatis unde omnis iste natus error sit voluptatem accusantium doloremque laudantium, totam rem aperiam, eaque ipsa quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt explicabo. Nemo enim ipsam voluptatem quia voluptas sit aspernatur aut odit aut fugit, sed quia consequuntur magni dolores eos qui ratione voluptatem sequi nesciunt. Neque porro quisquam est, qui dolorem ipsum quia dolor sit amet, consectetur, adipisci velit, sed quia non numquam eius modi tempora incidunt ut labore et dolore magnam aliquam quaerat voluptatem. Ut enim ad minima veniam, quis nostrum exercitationem ullam corporis suscipit laboriosam, nisi ut aliquid ex ea commodi consequatur? Quis autem vel eum iure reprehenderit qui in ea voluptate velit esse quam nihil molestiae consequatur, vel illum qui dolorem eum fugiat quo voluptas nulla pariatur?
-->
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Women&apos;s Golf News - Iowa Lakes Community College</title>
		<link>http://iowalakes.edu/laker_athletics/womens_sports/womens_golf/womens-golf-news/?show=rss</link>
		<atom:link href="http://iowalakes.edu/laker_athletics/womens_sports/womens_golf/womens-golf-news/?show=rss" rel="self" type="application/rss+xml" />
		<rsslink>http://iowalakes.edu/laker_athletics/womens_sports/womens_golf/womens-golf-news/?show=rss</rsslink>
		<description>Iowa Lakes Community College</description>
		<language>en-US</language>
		<pubDate>Tue, 21 May 2013 20:02:45 +0000</pubDate>
		<lastBuildDate>Tue, 21 May 2013 20:02:45 +0000</lastBuildDate>
		<copyright>Copyright 2013 Iowa Lakes Community College. All rights reserved.</copyright>
		<managingEditor>cpeaslee@ilcc.cc.ia.us (Managing Editor)</managingEditor>
		<webMaster>cpeaslee@ilcc.cc.ia.us (Webmaster)</webMaster>
		<generator>Global Reach News Aggregator v0.96</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>60</ttl>
	
		<item>
			<title>Women&apos;s Final Round Golf Nationals</title>
			<link>http://iowalakes.edu/laker_athletics/womens_sports/womens_golf/womens-golf-news/?womens_final_round_golf_nationals&amp;show=news&amp;newsID=16592</link>
			<guid>http://iowalakes.edu/laker_athletics/womens_sports/womens_golf/womens-golf-news/?womens_final_round_golf_nationals&amp;show=news&amp;newsID=16592</guid>
			<pubDate>Fri, 17 May 2013 05:00:00 +0000</pubDate>
			<description><![CDATA[<div>Sam Mueller finished up her final round as a Laker. It was quite the roller coaster for Mueller during the final round shooting a 91. In that with starting on the back 9 Mueller fired a 40 on her first 9 holes.&nbsp;</div>
<div>&nbsp;</div>
<div>&quot;Sam played really well that first 9 made a lot of up and downs and had a tap in birdie on 15.&quot; Said Coach Soper.&nbsp;</div>
<div>&nbsp;</div>
<div>Mueller turned to the front and it seemed like night and day. carding a second 9 51 she finished her career as a Laker with a 91. Sam placed in a tie for 74th overall after the 72 hole tournament. Mueller finished at Iowa Lakes as a two time National Qualifier, First team Academic All- Region, and has signed to play golf and continue her educaation at Missouri Baptist in St. Louis, MO.&nbsp;</div>
<div>&nbsp;</div>
<div>&quot;I've very proud of Sam. She had a great tournament fought some adversity with a wrist injury but really overcame that and played well. I'm going to miss Sam she is a great young lady and will be very successful in her future. She is a great example of a student-athlete and I am privileged to have coached her.&quot; Said Coach Andy Soper.&nbsp;</div>
<div>&nbsp;</div>
<div>Next action for Iowa Lakes Golf will be Tuesday May 21st down in Scottsboro, Alabama. National Qualifier Brandon Klein will play in the NJCAA Men's Division 2 National Golf Tournament at Goose Pond Colony Golf Course.&nbsp;</div>
<div>&nbsp;</div>]]></description>
		</item>
	
		<item>
			<title>Women&apos;s 3rd Round Golf Nationals</title>
			<link>http://iowalakes.edu/laker_athletics/womens_sports/womens_golf/womens-golf-news/?womens_3rd_round_golf_nationals&amp;show=news&amp;newsID=16581</link>
			<guid>http://iowalakes.edu/laker_athletics/womens_sports/womens_golf/womens-golf-news/?womens_3rd_round_golf_nationals&amp;show=news&amp;newsID=16581</guid>
			<pubDate>Wed, 15 May 2013 05:00:00 +0000</pubDate>
			<description><![CDATA[<div>Iowa Lakes Women's Golfer Sam Mueller(pronounced Miller) finished up her 3rd round of the NJCAA Women's National Golf Tournament. In round 3 Mueller fired a score of 94. This was a little higher than her 2nd round score of 89, however she moved up 3 spots in a Tie for 74th place. Conditions today were hot at 103 and windy at 15 mph. Tomorrow will be an early start for Mueller for the final round as she is the first group off of 10 at 7 am west coast time.</div>
<div>&nbsp;</div>
<div>&quot;Sam struggled a little bit with the heat today but she fought hard today and hit a lot of good shots. She got in trouble a couple times but really played strong and has shown that throughout this tournament. She is having fun which is probably the biggest thing in golf is enjoying it. I'm looking for tomorrow to be her best round and I know she wants to finish with a good round.&quot; said Coach Soper.</div>
<div>&nbsp;</div>]]></description>
		</item>
	
		<item>
			<title>Women&apos;s 1st Round Golf Nationals</title>
			<link>http://iowalakes.edu/laker_athletics/womens_sports/womens_golf/womens-golf-news/?womens_1st_round_golf_nationals&amp;show=news&amp;newsID=16583</link>
			<guid>http://iowalakes.edu/laker_athletics/womens_sports/womens_golf/womens-golf-news/?womens_1st_round_golf_nationals&amp;show=news&amp;newsID=16583</guid>
			<pubDate>Tue, 14 May 2013 05:00:00 +0000</pubDate>
			<description><![CDATA[<div>Iowa Lakes Women's Golf Sam Mueller was in action at the NJCAA Women's Golf Tournament. For Round 1 Mueller fired a 99 which finds her in a tie for 92nd place. Round 2 Sam will tee off at 8:20 am west coast time.&nbsp;</div>
<div>&nbsp;</div>
<div>&quot;Sam struggled today, she had the last tee time of the day which went off 30 minutes late so she played in the hottest part of the day at 103. Mix that in with a long course, and firm and fast greens it was a tough day. She was a little dissappointed with her round but is determined to play well tomorrow and I think she will.&quot; Said Coach Soper.&nbsp;</div>
<div>&nbsp;</div>]]></description>
		</item>
	
		<item>
			<title>Women&apos;s 2nd Round Golf Nationals</title>
			<link>http://iowalakes.edu/laker_athletics/womens_sports/womens_golf/womens-golf-news/?womens_2nd_round_golf_nationals&amp;show=news&amp;newsID=16582</link>
			<guid>http://iowalakes.edu/laker_athletics/womens_sports/womens_golf/womens-golf-news/?womens_2nd_round_golf_nationals&amp;show=news&amp;newsID=16582</guid>
			<pubDate>Tue, 14 May 2013 05:00:00 +0000</pubDate>
			<description><![CDATA[<div>Iowa Lakes Women's Golfer Sam Mueller (pronounced Miller) was in action at the NJCAA Women's National Golf Tournament at Longbow Golf Course in Mesa, AZ. In round two Mueller improved 10 strokes from round 1 to shoot a second day score of 89. She has moved into a tie for 77th place overall. Mueller will tee off at 12:40 for Round 3 off the back, Temp is projected to be 93 at tee time.&nbsp;</div>
<div>&nbsp;</div>
<div>&quot;Sam played a lot better, she is struggling with a wrist injury but really battled today and finished the round well. I'm hoping she finishes the tournament off well been doing lot of icing on the wrist and taping it. Tomorrow should be a good day again.&quot; Said Coach Soper.&nbsp;</div>
<div>&nbsp;</div>]]></description>
		</item>
	
		<item>
			<title>Golf Results - NIACC Spring Invitational - April 22, 2013</title>
			<link>http://iowalakes.edu/laker_athletics/womens_sports/womens_golf/womens-golf-news/?golf_results__niacc_spring_invitational__april_22_2013&amp;show=news&amp;newsID=16430</link>
			<guid>http://iowalakes.edu/laker_athletics/womens_sports/womens_golf/womens-golf-news/?golf_results__niacc_spring_invitational__april_22_2013&amp;show=news&amp;newsID=16430</guid>
			<pubDate>Tue, 23 Apr 2013 05:00:00 +0000</pubDate>
			<description><![CDATA[<p>The Iowa Lakes Men's and Women's golf teams were in action Monday, April 22, at the NIACC Spring Invitational held at the Mason City Country Club. The Laker Men finished 3rd with a team score of 304. They were led by Ben Nath who finished one under par 71 and finished in second place. Brandon Klein and Austin Sweeney fired rounds of 76. Joe Dakken shot an 81 to round out the team scoring. Non-counting score was Jeremy Wollenburg with an 83. Iowa Lakes JV team was in action and shot a round of 330. Blake Orton lead the way there with an 81. Shawn Harmon shot an 82, while Nathan Kyle shot an 83. Ty Asa fired an 84 while non counting score was an 86 by Michael Pace. One individual played for the Lakers with Josh Coleman shooting a 95.&nbsp;</p>
<p>The Laker women were also in action. Taylor Heinrichs led the way with an 88, Tressa DeBoer shot a 95, and Sam Mueller shot a 101.&nbsp;</p>
<p>&quot;It was great being able to get a tournament round in. It's been hard to get in a groove I feel like for the players being the weather the way it's been this spring. Today was a prime example, we played our round and when we got home there was about 2 inches of snow on the ground. Ben has done a great job this spring his two rounds have been 73 with a win and 71 with a second place. Taylor has also been playing well this spring. She has been working really hard and it's showing with her scores. We will keep working hard with next action for the women being the Region XI tournament.&quot; Said Coach Soper&nbsp;</p>
<p>Next action for the Laker women is Thursday April 25 through the 27th when they go to the Women's Region XI Tournament playing for a chance to go to Nationals. For the Laker Men they will play Sunday at Brooks with a make up from last Sunday.&nbsp;</p>]]></description>
		</item>
	
	</channel>
</rss>
