
2012-2013 Schedule & Results

| DATE | TIME | OPPONENT | LOCATION | SCORE | RECORD |
| October 2012 | |||||
| Oct 23 | 7 pm | Waldorf College | Estherville, IA | scrimmage | |
| Oct 25 | 6 pm | University of Sioux Falls | Sioux Falls, SD | scrimmage | |
| Oct 27 | 1 pm | Alumni Game | Estherville, IA | scrimmage | |
| Oct 30 | 5 pm | Augustana College | Sioux Falls, SD | scrimmage | |
| November 2012 | |||||
| Nov 2 | 8 pm | Neosho Community College | Chanute, KS | L 37-67 | 0-1 |
| Nov 3 | 2 pm | Independence Community College | Chanute, KS | L 39-70 | 0-2 |
| Nov 6 | 6 pm | Iowa Western Community College | Council Bluffs, IA | L 58-83 | 0-3 |
| Nov 9 | 2 pm | North Platte Community College | Norfolk, NE | W 83-69 | 1-3 |
| Nov 10 | 4 pm | Northeast Community College | Norfolk, NE | L 46-61 | 1-4 |
| Nov 18 | 1 pm | Southeastern Community College | Keokuk, IA | L 46-55 | 1-5 |
| Nov 19 | TBA | Mount Mercy College JV | Cedar Rapids, IA | L 45-48 | 1-6 |
| Nov 23 | 1:30 pm | Dodge City Community College | Hutchinson, KS | L 49-63 | 1-7 |
| Nov 24 | 5:30 pm | Hutchinson Community College | Hutchinson, KS | L 32-70 | 1-8 |
| Nov 30 | 1 pm | Fort Scott Community College | Council Bluffs, IA | W 55-48 | 2-8 |
| December 2012 | |||||
| Dec 1 | 1 pm | Northwest Tech Community College | Council Bluffs, IA | W 58-50 | 3-8 |
| Dec 3 | 6 pm | Northwestern College JV | Orange City, IA | L 67-88 | 3-9 |
| Dec 5 | 6 pm | Minnesota West Community College | Worthington, MN | W 66-60 | 4-9 |
| Dec 8 | 2 pm | Northeast Community College | Estherville, IA | L 54-61 | 4-10 |
| Dec 11 | 5:30 pm | Southwestern Community College | Creston, IA | W 60-55 | 5-10 |
| Dec 15 | 1 pm | Kirkwood Community College | Cedar Rapids, IA | L 30-76 | 5-11 |
| January 2013 | |||||
| Jan 5 | 1 pm | DMACC | Estherville, IA | W 49-46 | 6-11 |
| Jan 9 | 5:30 pm | Ellsworth Community College | Estherville, IA | L 48-57 | 6-12 |
| Jan 12 | 1 pm | NIACC | Mason City, IA | L 63-68 | 6-13 |
| Jan 16 | 5:30 pm | Marshalltown Community College | Marshalltown, IA | W 59-50 | 7-13 |
| Jan 19 | 1 pm | Kirkwood Community College | Estherville, IA | L 54-58 | 7-14 |
| Jan 23 | 5:30 pm | Iowa Central Community College | Estherville, IA | ||
| Jan 28 | 7:30 pm | Briar Cliff JV | Sioux City, IA | ||
| February 2013 | |||||
| Feb 2 | 1 pm | Southwestern Community College | Estherville, IA | W 54-47 | |
| Feb 6 | 5:30 pm | DMACC | Boone, IA | W 54-31 | |
| Feb 9 | 1 pm | Ellsworth Community College | Iowa Falls, IA | ||
| Feb 13 | 5:30 pm | NIACC | Estherville, IA | L 62-70 | |
| Feb 16 | 1 pm | Marshalltown Community College | Estherville, IA | L 57-76 | |
| Feb 23 | 1 pm | Iowa Central Community College | Fort Dodge, IA | ||
| March 2013 | |||||
| Mar 2 | 1 pm | Southeastern Community College | Estherville, IA | ||
| Mar 6 | 7 pm | 1st Round Region XI Tournament vs DMACC | Boone, IA | ||
| Mar 8 | 8 pm | Region XI Tournament Semi-Finals | Keokuk, IA | ||
| Mar 9 | 3 pm | Region XI Tournament Final | Keokuk, IA | ||
| Mar 20 | TBA | National Tournament | |||
