
All-Americans


| 2013 All Americans | ||
| Nick Lawrence | 7th Place | 174 |
| 2012 All Americans | ||
| Thomas Moman | 6th Place | 174 |
| Matt Wyss | 5th Place | 285 |
| 2011 All Americans | ||
| Victor DeJesus | 1st Place | 149 |
| Dan McGillvray | 3rd Place | 165 |
| Matt Wyss | 4th Place | 285 |
| 2010 All Americans | ||
| Victor DeJesus | 1st Place | 149 |
| Tim Thurston | 3rd Place | 133 |
| Jahsua Marsh | 8th Place | 197 |
| 2009 All Americans | ||
| Tim Thurston | 2nd Place | 133 |
| Karon Reid | 3rd Place | 157 |
| Jahsua Marsh | 5th Place | 285 |
| Brian Moreno | 6th Place | 125 |
