
Records

IOWA LAKES TEAM AND INDIVIDUAL RECORDS UNDER:
Coach Andy Soper (2010-Present)
Coach Dan Soper (1996-2010)
LOWEST TEAM SCORE
| Date | Score | Par | Course | Team members and score |
| 5/18/09 | 287 (+3) | 71 | Prairie View Golf Course, Worthington, MN | Scott Benson 69, Jarvis Weber 70, AJ Appel 74, Jimmy Geelan 74 |
| 4/23/2004 | 287 (-1) | 72 | Highland Golf Course, Mason City, Iowa | Jeff Soper 69, Kent Schroeder 69, Wade Whitacre 71, Jeremy Svendsen 78 |
| 5/1/2001 | 286 (+14) | 68 | Forest City Country Club, Forest City, Iowa | Michael Bernhard 69, Chad Bruck 72, Nate Hansen 72, Josh Hueton 73 |
LOWEST INDIVIDUAL SCORE
| Date | Score | Name | Course | Par |
| 4/24/2004 | 68 | Jeff Soper | Heartland Hills Estherville, Iowa | 72 |
| 9/04/2009 | 68 | Scott Benson | Council Bluffs Country Club, Council Bluffs, Iowa | 71 |
| 9/19/2009 | 68 | Scott Benson | Prairie View Golf Course, Worthington, MN | 71 |
| 4/24/2001 | 69 | Josh Hueton | Estherville Golf and Country Club | 72 |
| 5/01/2001 | 69 | Michael Bernhard | Forest City Country Club | 68 |
| 4/23/2004 | 69 | Kent Schroeder | Highland Golf Course Mason City, Iowa | 72 |
| 4/23/2004 | 69 | Jeff Soper | Highland Golf Course Mason City, Iowa | 72 |
| 3/30/2007 | 69 | Andy Soper | Jester Park Golf Course Granger, Iowa | 71 |
| 4/27/2007 | 69 | Ross Froehlich | Brooks National Golf Course Okoboji, Iowa | 71 |
| 4/23/2009 | 69 | Joel Keady | Brooks National Golf Course Okoboji, Iowa | 71 |
| 9/18/2009 | 69 | Scott Benson | Prairie View Golf Course, Worthington, MN | 71 |
| 4/06/2010 | 69 | Scott Benson | Briggs Woods Golf Course Webster City, IA | 72 |
| 5/20/2010 | 69 | Scott Benson | Palm Valley Golf Course Goodyear, AZ | 72 |
| 9/5/2012 | 69 | Brandon Klein | Cedar Pointe Golf Course, Boone, IA | 72 |
| 4/23/2009 | 70 | Scott Benson | Brooks National Golf Course Okoboji, Iowa | 71 |
| 9/04/2009 | 70 | Jarvis Weber | Council Bluffs Country Club, Council Bluffs, Iowa | 71 |
| 9/18/2009 | 70 | Jarvis Weber | Prairie View Golf Course, Worthington, MN | 71 |
| 4/19/2010 | 70 | Scott Benson | Highland Golf Course, Mason City, Iowa | 72 |
| 4/25/2010 | 70 | Scott Benson | Hunters Ridge Golf Course, Marion, Iowa | 72 |
| 4/30/2012 | 70 | Zach Woldruff | Brooks National Golf Course, Iowa | 72 |
| 4/25/2010 | 71 | Jarvis Weber | Hunters Ridge Golf Course, Marion, Iowa | 72 |
| 5/18/2010 | 71 | Jarvis Weber | Palm Valley Golf Course Goodyear, AZ | 72 |
MOST MATCHES WON (SINGLE SEASON)
| Season | Matches Won | Team Members |
| 2011-2012 | 53 | Ryan Stevens, Ben Nath, Josh Ellanson, Zach Woldruff, Marc Vorwald |
| 2010-2011 | 60 | Ryan Stevens, Scott Kremer, Nathan Spoo, Adam Oster, Josh Ellanson |
| 2009-2010 | 52 | Scott Benson, Jarvis Weber, Scott Kremer, A.J. Appel, Jimmy Geelan |
| 2007-2008 | 50 | Nick Christensen, Ross Froehlich, Max Koster, Andy Soper, Tom Thompson |
| 2008-2009 | 43 | Nick Christensen, Scott Benson, Jarvis Weber, Beau DeWall, AJ Appel, Max Koster |
| 2003-2004 | 33 | Justin Eilers, Kent Schroeder, Jeff Soper, Jeremy Svendsen, Wade Whitacre |
| 2006-2007 | 32 | Kyle Brandt, Trevor Enerson, Ross Froehlich, Andy Soper, Tom Thompson |
HIGHEST WINNING MATCH PERCENTAGE (SINGLE SEASON)
| Season | Won | Lost | Percentage | Team Members |
| 2008-2009 | 43 | 9 | 82.70% | Nick Christensen, Scott Benson, Jarvis Weber, Beau DeWall, AJ Appel, Max Koster |
| 2002-2003 | 23 | 6 | 79.30% | Aaron Beaver, Noah Bevins, Neal Ginger, Jeff Soper, Wade Whitacre, Eric Willey |
HIGHEST TEAM FINISH AT REGIONAL TOURNAMENT
| Place | Year | Team Members |
| 2nd | 2005 | Jon Lapczenski, Jake Murrow, Niel Riedemann, Kent Schroeder, Kenny Willers |
| 2nd | 2007 | Kyle Brandt, Andy Soper, Tom Thompson, Ross Froehlich, Trevor Enerson |
| 2nd | 2008 | Nick Christensen, Ross Froehlich, Max Koster, Andy Soper, Tom Thompson |
| 2nd | 2009 | Nick Christensen, Scott Benson, Jarvis Weber, Beau DeWall, AJ Appel |
| 2nd | 2010 | Scott Benson, Jarvis Weber, Scott Kremer, A.J. Appel, Jimmy Geelan |
| 2nd | 2011 | Ryan Stevens, Scott Kremer, Nathan Spoo, Adam Oster, Josh Ellanson |
HIGHEST INDIVIDUAL FINISH AT REGIONAL TOURNAMENT
| Place | Score | Name | Course | Year | Par |
| 1st | 144 | Kent Schroeder | Hunters Ridge Golf Course Marion, Iowa | 2005 | 144 |
| 1st | 145 | Scott Benson | Mason City Country Club | 2009 | 144 |
NATIONAL TOURNAMENT QUALIFIERS
| Year | Name | |
| 2013 | Brandon Klein | |
| 2012 | Ben Nath | NJCAA All-American |
| 2010 | Jarvis Weber | |
| 2010 | Scott Benson | Ping All-American & NJCAA All-American |
| 2009 | Nick Christensen | |
| 2009 | Scott Benson | Ping All-American |
| 2008 | Tom Thompson | |
| 2008 | Ross Froehlich | |
| 2008 | Nick Christensen | |
| 2007 | Tom Thompson | |
| 2007 | Andy Soper | |
| 2007 | Ross Froehlich | |
| 2007 | Kyle Brandt | |
| 2005 | Kent Schroeder | |
| 2005 | Niel Riedemann | |
| 2004 | Jeff Soper | |
| 2002 | Eric Willey | |
| 2001 | Michael Bernhard | |
| 1998 | Jeff Muhlbauer | |
| 1997 | Nate Steege | |
