
Computer Technology Classes
Windows 7 Basics ($29)
Join this course to learn about the basics fundamentals of Windows 7. Learn about the start menu, using the taskbar, working with gadgets, navigating folders, personalizing, and programs. Please register by one week prior to the course start date.
| Course # | Date(s) | Site | Time |
| 48218 | M, 1/28/13 | AL Campus | 5-9 pm |
| 48104 | M, 1/28/13 | SL Campus | 5-9 pm |
| 48105 | T, 4/9/13 | SL Campus | 5-9 pm |
| 48211 | F, 5/3/13 | SP Campus | 8:30-12:30 pm |
| 48106 | T, 6/25/13 | SL Campus | 5-9 pm |
Windows 7 Beyond the Basics ($29)
Have you taken Windows 7 Basics? If you are already a Windows 7 user and would like to learn more about the many features of Windows 7, take this Beyond the Basics course. You will learn how to use accessibility features, security features, hardware, media, and much more.
| Course # | Date(s) | Site | Time |
| 48192 | M, 2/4/13 | AL Campus | 5-9 pm |
| 48137 | M, 2/4/13 | SL Campus | 5-9 pm |
| 48138 | Th, 4/25/13 | SL Campus | 5-9 pm |
| 48213 | F, 5/17/13 | SP Campus | 8:30-12:30 pm |
| 48139 | Th, 7/25/13 | SL Campus | 5-9 pm |
Windows 8 Basics ($29)
Windows 8 Basics is for former Windows 7 users that need the fundamentals of Windows 8. The course is designed to cover the basics of Windows 8. The course is demonstrated via PowerPoint. Students may choose to bring their laptops to practice while the instructor goes through the information. Computers will not be available during the class.
| Course # | Date(s) | Site | Time |
| 0049550 | April 4 | Spirit Lake Campus | 5:30-7:30 |
| 0049559 | April 27 | Spencer Campus | 9:30-11:30 |
| 0049547 | April 30 | Estherville Campus | 5:30-7:30 |
| 0049555 | June 12 | Spirit Lake Campus | 5:30-7:30 |
Photoshop 101 ($70)
This introductory course will provide users with the ability to begin their marketing materials, blogs, newsletters, and photo editing journey! The course provides great information to those interested in graphic design as a hoppy or as a potential career (for PC users).
| Course # | Date(s) | Site | Time |
| 48292 | M & Th, 2/4/13-2/14/13 | EV Campus | 6:30-8:30 pm |
PowerPoint Basics ($29)
| Course # | Date(s) | Site | Time |
| 48147 | W, 2/6/13 | SL Campus | 5-9 pm |
| 48209 | Th, 4/4/13 | EB Campus | 5-9 pm |
| 48240 | Th, 6/13/13 | EV Campus | 4:30-8:30 pm |
PowerPoint Beyond the Basics ($29)
| Course # | Date(s) | Site | Time |
| 48148 | Th, 2/28/13 | SL campus | 5-9 pm |
| 48210 | Th, 4/11/13 | EB campus | 5-9 pm |
Excel Basics ($29)
Are you new to Excel 2010? Excel is a very useful tool! Learn about the many features of Excel including creating a workbook, customizing a workbook, saving a workbook and customizing data. Learn the absolute basics of what you need to know!
| Course # | Date(s) | Site | Time |
| 48145 | Th, 2/21/13 | SL Campus | 5-9 pm |
| 48238 | Th, 3/7/13 | EV Campus | 4:30-8:30 pm |
| 48205 | T, 3/19/13 | EB campus | 5-9 pm |
| 48206 | W, 4/10/13 | SP Campus | 5-9 pm |
| 48196 | Th, 4/11/13 | AL Campus | 5-9 pm |
| 48146 | W, 5/29/13 | SL Campus | 5-9 pm |
Excel Beyond the Basics ($29)
Take a step beyond the basics of Excel during this class. Focuses on formatting cells, editing workbooks, creating charts and pivot tables, and manipulating data.
| Course # | Date(s) | Site | Time |
| 48207 | Th, 3/21/13 | EB Campus | 5-9 pm |
| 48239 | T, 4/9/13 | EV Campus | 4:30-8:30 pm |
| 48208 | W, 4/17/13 | SP Campus | 5-9 pm |
| 48197 | Th, 4/18/13 | AL Campus | 5-9 pm |
SharePoint Basics ($29)
SharePoint sites are very useful for offices and group projects. Take this class to learn the basics of what you need to know to get started on SharePoint.
| Course # | Date(s) | Site | Time |
| 48201 | T, 4/23/13 | AL Campus | 5-9 pm |
Google Docs ($29)
| Course # | Date(s) | Site | Time |
| 48216 | F, 3/15/13 | SP Campus | 8:30 am -12:30 pm |
| 48241 | T, 6/25/13 | EV Campus | 4:30-8:30 pm |
Word Basics ($29)
| Course # | Date(s) | Site | Time |
| 48140 | M, 2/18/13 | SL Campus | 5-9 pm |
| 48193 | M, 2/18/13 | AL Campus | 5-9 pm |
| 48214 | F, 3/22/13 | SP Campus | 8:30 am -12:30 pm |
| 48141 | F, 6/28/13 | SL Campus | 8:30 am -12:30 pm |
Word Beyond Basics ($29)
| Course # | Date(s) | Site | Time |
| 48194 | W, 2/20/13 | AL Campus | 5-9 pm |
| 48142 | W, 2/20/13 | SL Campus | 5-9 pm |
| 48215 | F, 4/5/13 | SP Campus | 8:30 am -12:30 pm |
| 48143 | F, 7/12/13 | SL Campus | 8:30 am -12:30 pm |
Publisher Basics ($29)
Create a publication for your business! You will utilize the most commonly used tools in Microsoft Publisher 2010. Learn how to create and design a publication from the beginning. If you're new to Publisher, this course is a great start!
| Course # | Date(s) | Site | Time |
| 48150 | F, 2/1/13 | SL Campus | 8:30 am -12:30 pm |
| 48237 | T, 2/5/13 | EV Campus | 4:30-8:30 pm |
| 48195 | W, 3/13/13 | AL Campus | 5-9 pm |
| 48151 | T, 4/2/13 | SL Campus | 5-9 pm |
| 48152 | Th, 7/25/13 | SL Campus | 5-9 pm |
Contact:
Shauna Donovan
712-336-6572
sdonovan@iowalakes.edu
