
Curriculum
Click on the course numbers to view the catalog course descriptions.
| Core Requirement |
| Concentration Area Requirement |
| General Education Requirement |
| Elective |
| Freshman Fall Semester | ||
| CRJ-100 | Intro to Criminal Justice | 3 |
| CRJ-201 | Juvenile Delinquency | 3 |
| CRJ-200 | Criminology | 3 |
| PEH-225 | Healthy Lifestyles | 3 |
| ENG-105 | English Comp I | 3 |
| SDV-090 | College 101 | 0 |
| CJ Concentration Course #1 (see list below) | 3 | |
| Total Credits - Fall Freshman | 18 | |
| Freshman Spring Semester | ||
| CRJ-214 | Survival Spanish for CJ | 2 |
| CRJ-218 | Field Experience I | 2 |
| CSC-110 | Computer/Business (Intro to Computers) | 3 |
| MAT-110 | Math (Math for Liberal Arts) | 3 |
| SPC-101 | Fundamentals of Speech | 3 |
| PEA-143 | PEA Elective (Physical Conditioning I) | 1 |
| CJ Concentration Course #2 (see list below) | 1 | |
| Total Credits - Spring Freshman | 15 | |
| Summer Semester | ||
| CRJ-219 | Field Experience II | 3 |
| Total Credits - Summer | 3 | |
| Sophomore Fall Semester | ||
| CRJ-123 | Service Learning Project | 1 |
| CRJ-130 | Criminal Law | 3 |
| CRJ-207 | Drug Use & Abuse | 3 |
| PSY-241 | Social Science (Abnormal Psychology) | 3 |
| SOC-110 | Social Science (Intro to Sociology) | 3 |
| PEA-244 | PEA Elective (Physical Conditioning II) | 1 |
| CJ Concentration Course #3 (see list below) | 3 | |
| Total Credits - Fall Sophomore | 17 | |
| Sophomore Spring Semester | ||
| CRJ-133 | Constitutional Criminal Procedures | 3 |
| CRJ-250 | Firearms | 1 |
| CHM-190 | Science (Intro to Forensic Chemistry) | 4 |
| PHI-105 | Humanities (Introduction to Ethics) | 3 |
| PEA-292 | PEA Elective (Physical Conditioning III) | 1 |
| CJ Concentration Course #4 (see list below) | 3 | |
| Total Credits - Spring Sophomore | 16 | |
| Concentration Courses (choose from list below) | ||
| CRJ-170 | Overview of Cyber Crime | 3 |
| CRJ-141 | Criminal Investigations | 3 |
| CRJ-136 | Correctional Law | 3 |
| CRJ-208 | Introduction to Private Security | 3 |
| CRJ-110 | Patrol Procedures | 3 |
| CRJ-120 | Introduction to Corrections | 3 |
| CRJ-220 | Community Based Corrections | 3 |
| SOC-126 | Criminal Justice with the Expert | 1 |
| SOC-126 | Criminal Justice in the Big City | 1 |
| JOU-171 | Introduction to Photography | 3 |
Please note: this certificate is designed to enhance an existing degree (A.A. A.S. B.S or B.A.) to provide individuals with an opportunity for entry into the computer forensics field. This certificate will not provide an individual without prior education with the course work necessary for entry into this career field. Please speak with the program coordinator for more information.
| Computer Forensics Certificate Required Courses | ||
| CRJ-172 | Cyber Investigations | 3 |
| CRJ-173 | Intermediate Digital Forensics | 3 |
| CRJ-170 | Overview of Cybercrime | 3 |
| WTT-214 | Basic Networking/Computer Technology OR | 3 |
| NET-122 | Computer Hardware Basics (3 cr.) AND | |
| NET-140 | Networking Essentials (4 cr.) | 4 |
| Electives | 9 | |
| Total Credits | 25 | |
