
Curriculum
Click on the course numbers to view the catalog course descriptions.
| Core Requirement |
| Concentration Area Requirement |
| General Education Requirement |
| Elective |
| Freshman Fall Semester | ||
| CSC-110 | Computer/Business (Intro to Computers) | 3 |
| ECE-103 | Intro to Early Childhood Education | 3 |
| ECE-110 | Child Care Professionals I | 1 |
| ECE-112 | Portfolio Development I | 1 |
| ECE-133 | Child Health, Safety and Nutrition | 3 |
| ECE-170 | Child Growth and Development | 3 |
| EDU-235 | Children's Literature | 3 |
| SDV-090 | College 101 | 0 |
| Total Credits - Fall Freshman | 17 | |
| Freshman Spring Semester | ||
| ECE-111 | Child Care Professionals II | 1 |
| ECE-158 | Early Childhood Curriculum I | 3 |
| ECE-159 | Early Childhood Curriculum II | 3 |
| ECE-243 | Early Childhood Guidance | 3 |
| ECE-262 | Early Childhood Field Experience | 3 |
| FLS-104 | Spanish for Professionals | 2 |
| SPC-101 | Fundamentals of Oral Communication | 3 |
| Total Credits - Spring Freshman | 18 | |
