
Curriculum
Click on the course numbers to view the catalog course descriptions.
Courses listed in parentheses are suggested courses to meet that requirement. The diploma program consists of the first three semesters. A student can choose to continue in the Marine Service Technology program to receive an AAS degree and complete either the advanced business or marine options.
| Core Requirement |
| Concentration Area Requirement |
| General Education Requirement |
| Elective |
| Freshman Fall Semester | ||
| BUS-161 | Human Relations | 3 |
| HSC-134 | First Aid/CPR | 1 |
| MSE-147 | Introduction to Marine Service | 2 |
| MSE-149 | Introduction to Marine Rigging | 2 |
| MSE-151 | Shop Safety & Procedures | 1 |
| MSE-153 | Fundamentals of Electricity | 3 |
| MSE-154 | Introduction to Power Generators | 1 |
| MSE-159 | Snowmobile Systems | 3 |
| MSE-164 | Marine Engines 2 & 4 Stroke Theory | 2 |
| MSE-165 | Marine Engine 2 & 4 Stroke Lab | 2 |
| SDV-090 | College 101 | 0 |
| Total Credits - Fall Freshman | 20 | |
| Freshman Spring Semester | ||
| COM-723 | Workplace Communications | 3 |
| MAT-772 | Applied Math | 3 |
| MSE-148 | Introduction to Marine Detailing | 1 |
| MSE-169 | Marine Drive Systems Theory & Lab | 3 |
| MSE-173 | Marine Fuel Systems | 3 |
| MSE-183 | Personal Watercraft Systems | 3 |
| MSE-190 | Marine Elect Systems Theory & Lab | 3 |
| Total Credits - Spring Freshman | 19 | |
| Summer Semester | ||
| MSE-932 | Internship | 6 |
| Total Credits - Summer | 6 | |
ADVANCED MARINE SERVICE TECHNOLOGY OPTION
| Sophomore Fall Semester | ||
| BUS-102 | Elective (Intro to Business) OR | 3 |
| ACC-111 | Elective (Intro to Accounting) OR | |
| ACC-131 | Elective (Principles of Accounting) 4cr. | |
| BUS-183 | Business Law | 3 |
| MSE-150 | Shop Management | 3 |
| MSE-252 | Marine Advanced Drivability | 3 |
| Elective | 3 | |
| Total Credits - Fall Sophomore | 15 | |
| Sophomore Spring Semester | ||
| BUS-126 | Business Principles | 3 |
| MSE-273 | Marine Advanced Fuel Systems | 3 |
| MSE-286 | Marine Advanced Electrical | 3 |
| Elective | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Total Credits - Spring Sophomore | 18 | |
ADVANCED BUSINESSMANAGEMENT OPTION
| Sophomore Fall & Spring Semesters | ||
| ACC-111 | Intro to Accounting | 3 |
| BUS-102 | Intro to Business | 3 |
| BUS-183 | Business Law | 3 |
| MSE-150 | Shop Management | 3 |
| MSE-252 | Marine Advanced Drivability | 3 |
| Electives (see list below) | 18 | |
| Total Credits - Fall Sophomore | 33 | |
| Suggested Business/Math Electives | ||
| ACC-132 | Principles of Accounting II | 4 |
| ACC-161 | Payroll Accounting | 3 |
| ACC-261 | Income Tax Accounting | 3 |
| ADM-106 | Intro to Keyboarding | 2 |
| BCA-185 | Beginning Web Page Development | 3 |
| BUS-130 | Intro to Entrepreneurship | 3 |
| BUS-250 | Principles of Real Estate | 3 |
| CSC-110 | Intro to Computers | 3 |
| ECN-120 | Principles of Macroeconomics | 3 |
| ECN-130 | Principles of Microeconomics | 3 |
| ENG-105 | Composition I | 3 |
| MAT-110 | Math for Liberal Arts | 3 |
| MAT-140 | Finite Math | 3 |
| MAT-157 | Statistics OR | 4 |
| BUS-211 | Business Statistics | |
| MGT-101 | Principles of Management | 3 |
| MKT-110 | Principles of Marketing | 3 |
| MKT-140 | Principles of Sales | 3 |
| MKT-150 | Principles of Advertising | 3 |
| MOT-932 | Internship | 2 |
| PAR-113 | Parts Catalog and Lab | 3 |
| PAR-123 | Parts Systems and Lab | 4 |
