
Curriculum
Click on the course numbers to view the catalog course descriptions. Courses listed in parentheses are suggested courses to meet that requirement.
| Required courses that may be taken prior to admission to Practical Nursing |
| Courses requiring admission to Practical Nursing |
| Required Arts & Science Courses that must be completed prior to Core Nursing Courses |
| The following are considered prerequisites & must be taken BEFORE enrolling in any Nursing (PNN or ADN courses) and completed with a grade "C" or higher. | ||
| CSC-101 | Computer Familiarization OR | |
| 1 semester of High School Computer Applications Course | ||
| HSC-172 | Nurse Aide OR Complete a non-credit Nurse Aide Course (HEAL-115) through Continuing Education | |
| Freshman (First) Semester | ||
| BIO-168 | Human Anatomy & Physiology I and Lab | 4 |
| HSC-163 or BIO-151 |
Nutrition | 3 |
| HSC-153 | Concepts in Pharmacology | 3 |
| HSC-152 | Dosage Calculations | 2 |
| PNN-664 | Practical Nursing I | 4 |
| PNN-665 | Practical Nursing I Clinical | 1 |
| Total Credits - Fall Freshman | 17 | |
| Freshman (Second) Semester | ||
| BIO-173 | Human Anatomy & Physiology II and Lab | 4 |
| HSC-186 | Human Growth & Development OR | 3 |
| PSY-121 | Developmental Psychology | |
| PNN-662 | Practical Nursing II | 7 |
| PNN-666 | Practical Nursing II Clinical | 3 |
| Total Credits - Spring Freshman | 17 | |
| Freshman (Third) Semester | ||
| ENG-105 | Composition I | 3 |
| PNN-663 | Practical Nursing III | 4 |
| PNN-667 | Practical Nursing III Preceptorship | 2 |
| Total Credits - Summer | 9 | |
