
Curriculum
Click on the course numbers to view the catalog course descriptions.
| Core Requirement |
| Concentration Area Requirement |
| General Education Requirement |
| Elective |
| Freshman Fall Semester | ||
| ACC-111 | Intro to Accounting | 3 |
| ADM-116 | Keyboarding II | 3 |
| ADM-254 | Business Professionalism | 1 |
| ADM-936 | Occupational Experience OR | 5 |
| ADM-941 | Practicum OR | |
| BUS-938 | Office on the Job Training OR | |
| CSC-110 | Intro to Computers | 3 |
| BUS-160 | Human Relations | 2 |
| ADM-132 | Business Math & Calculators | 2 |
| SDV-090 | College 101 | 0 |
| SPC-101 | Fundamentals of Oral Communications | 3 |
| Total Credits - Fall Freshman | 22 | |
| Freshman Spring Semester | ||
| ACC-161 | Payroll Accounting | 3 |
| ACC-310 | Computer Accounting | 2 |
| ADM-162 | Office Procedures | 3 |
| ADM-255 | Business Professionalism | 1 |
| BCA-134 | Word Processing | 3 |
| BCA-185 | Beginning Web Page Development | 3 |
| ENG-105 | Composition I | 3 |
| Total Credits - Spring Freshman | 18 | |
