
Curriculum
Click on the course numbers to view the catalog course descriptions.
Courses listed in parentheses are suggested courses to meet that requirement.
| Core Requirement |
| Concentration Area Requirement |
| General Education Requirement |
| Elective |
| Freshman Fall Semester | ||
| SDV-090 | College 101 | 0 |
| BPT-103 | Introduction to Biomass | 3 |
| CSC-110 | Introduction to Computers | 3 |
| BPT-106 | Industry Terminology & Safety I | 3 |
| BUS-161 | Human Relations | 3 |
| WTT-118 | Direct Current Electrical Theory | 4 |
| Elective | 3 | |
| Total Credits - Fall Freshman | 19 | |
| Freshman Spring Semester | ||
| BPT-202 | Plant Process & Design I Biodiesel | 3 |
| BPT-124 | Mechanical Fundamentals Process | 4 |
| MAT-110 | Math for Liberal Arts | 3 |
| COM-725 ENG-105 |
Workplace Communications OR Composition I (3 cr.) |
2 |
| WTT-123 | Alternating Current Electrical Theory I | 4 |
| Elective | 3 | |
| Total Credits - Spring Freshman | 19-20 | |
| Summer Semester | ||
| BPT-932 | Biomass Internship OR | 5 |
| AGM-420 | Fuel Systems (2 cr.) AND | |
| AGM-421 | Fuel Systems Laboratory (3 cr.) | |
| BPT-107 | Materials Management | 3 |
| Total Credits - Summer | 8 | |
| Sophomore Fall Semester | ||
| BPT-203 | Plant Process & Design II Ethanol | 3 |
| WEL-337 | Industrial Technical Welding | 2 |
| BPT-113 | Instrumentation (Automation-Process Control) | 4 |
| Science with lab (Chemistry or Biology) | 4 | |
| BIO-248 | Elective (Introduction to Bioscience Technology) | 4 |
| Total Credits - Fall Sophomore | 17 | |
| Sophomore Spring Semester | ||
| BPT-131 | Water Treatment | 5 |
| AGC-215 | Career Seminar | 1 |
| ACC-111 | Introduction to Accounting | 3 |
| BPT-108 | Plant Management | 3 |
| Elective | 3 | |
| Total Credits - Spring Sophomore | 15 | |
Biorenewable Fuels Technology Certificate Program
| Learn the basics of ethanol and biodiesel production while keeping your day job. Earn a certificate in Biorenewable Fuels Technology. Classes will be two evenings per week. These courses are offered at other campuses via the college television system. | ||
| BIO-248 | Introduction to Bioscience Technology | 4 |
| BPT-124 | Mechanical Fundamentals - Process Control | 4 |
| BPT-202 | Plant Process and Design I - Biodiesel OR | 3 |
| BPT-203 | Plant Process and Design II - Ethanol | |
| CSC-110 | Introduction to Computers | 3 |
| COM-725 | Workplace Communications | 2 |
| Elective | 3 | |
| Total Credits | 19 | |
