
Curriculum
Courses listed in parentheses are suggested courses to meet that requirement. The Ag Business program consists of 70 credits of required courses and 8 credits of ag elective courses. A complete list of all the courses available for the elective courses can be found on the bottom of the page. Choose the courses that are appropriate to your area of study.
| Core Requirement |
| Concentration Area Requirement |
| General Education Requirement |
| Elective |
| Freshman Fall Semester | ||
| AGA-156 | Introduction to Soils | 3 |
| BCA-212 | Introduction to Business Computer Applications | 3 |
| AGC-111 | Basic First Aid/Life Support | 1 |
| AGC-936 | Occupational Experience | 3 |
| AGS-114 | Survey of the Animal Industry | 2 |
| SDV-090 | College 101 | 0 |
| BUS-161 | Human Relations | 3 |
| Elective Courses (see list below) | 2 | |
| Total Credits - Fall Freshman | 17 | |
| Freshman Spring Semester | ||
| AGA-284 | Pesticide Application Certification | 3 |
| AGA-114 | Principles of Agronomy | 3 |
| AGC-936 | Occupational Experience | 3 |
| AGS-319 | Animal Nutrition | 3 |
| MKT-150 | Principles of Advertising | 3 |
| COM-781 | Written Communications in the Workplace OR | 3 |
| ENG-105 | Composition I | |
| Total Credits - Spring Freshman | 18 | |
| Summer Semester | ||
| AGC-317 | Field Studies - Ag Business | 1 |
| MAT-772 | Applied Math or | 3 |
| MAT-110 | Math for Liberal Arts | |
| AGB-437 | Commodity Marketing | 3 |
| AGM-203 | Ag Welding | 2 |
| AGA-375 | Integrated Crop Management | 2 |
| Total Required Credits | 11 | |
| Total Electives | 1-3 | |
| Total Credits - Summer | 12 | |
| Sophomore Fall Semester | ||
| ACC-111 | Intro to Accounting | 3 |
| SPC-101 | Fundamentals of Oral Communication | 3 |
| AGA-352 | Soil Science & Fertilizer | 2 |
| AGB-436 | Grain Merchandising | 2 |
| MKT-140 | Principles of Selling | 3 |
| AGM-102 | Farm Equipment Maintenance OR | 1 |
| AGP-242 | Precision Ag Applications (2 cr.) | |
| AGC-936 | Occupational Experience | 3 |
| Total Credits - Fall Sophomore | 17 | |
| Sophomore Spring Semester | ||
| AGB-466 | Agriculture Finance | 3 |
| AGC-210 | Employment Seminar | 1 |
| AGB-210 | Agricultural Law | 2 |
| AGA-353 | Advanced Soil Fertility | 2 |
| Elective Courses (see list below) | 4 | |
| Total Credits - Spring Sophomore | 12 | |
| Take 6 cr. of Ag Elective courses from the approved list below: | ||
| AGA-218 | Grain Harvest Handling Drying Equipment | 2 |
| AGA-840 | Agronomy Lab | 1 |
| AGA-374 | Pest Identification | 1 |
| AGC-936 | Occupational Experience | 3 |
| AGS-350 | Artificial Insemination of Cattle | 1 |
| AGA-240 | Animal Health | 2 |
| AGS-400 | Swine Production I | 2 |
| AGS-510 | Swine Confinement Systems | 2 |
| AGS-511 | Advanced Swine Confinement Mgmt | 2 |
| AGS-529 | Swine Reproduction and Management | 2 |
| AGS-556 | Intro to Beef Cow Production | 2 |
| AGS-557 | Advanced Beef Cow Production | 2 |
| AGS-559 | Beef Feedlot Production | 2 |
| AGS-561 | Advanced Beef Production | 2 |
| AGS-562 | Farm Enterprise Beef Feedlot | 1 |
| AGS-563 | Farm Enterprise Experience/Cow-Calf | 1 |
| AGS-565 | Farm Enterprise Swine Technician | 1 |
| AGS-566 | Farm Enterprise Swine Management | 1 |
